Witchapalooza 2026
OTHER SHOWS
Witchpalooza 2026 Breakfast with a Witch 2026
| WPA10-24-2026_1:30PM |
LOCATION: The Gathering Place at Gardner Village
Please make your selections below
If you leave items in your cart without completing your order in a timely manner,your selections may be removed and made available for others.
|
|||||||
| TABLE 1 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 10 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 11 | $52.00 | AVAILABLE | ||||
| TABLE 1 | Seat 12 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 2 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 2 | Seat 10 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 3 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 10 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 11 | $52.00 | AVAILABLE | ||||
| TABLE 3 | Seat 12 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 4 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 4 | Seat 10 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 5 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 10 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 11 | $52.00 | AVAILABLE | ||||
| TABLE 5 | Seat 12 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 6 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 6 | Seat 10 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 7 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 8 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 9 | $54.00 | AVAILABLE | ||||
| TABLE 7 | Seat 10 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 8 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 8 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 9 | $54.00 | AVAILABLE | ||||
| TABLE 8 | Seat 10 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 9 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 8 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 9 | $54.00 | AVAILABLE | ||||
| TABLE 9 | Seat 10 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 10 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 10 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 10 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 10 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 10 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 10 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 10 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 10 | Seat 8 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 11 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 11 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 11 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 11 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 11 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 11 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 11 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 11 | Seat 8 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 12 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 12 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 12 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 12 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 12 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 12 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 12 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 12 | Seat 8 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 13 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 13 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 13 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 13 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 13 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 13 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 13 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 13 | Seat 8 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 14 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 8 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 9 | $54.00 | AVAILABLE | ||||
| TABLE 14 | Seat 10 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 15 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 5 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 6 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 7 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 8 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 9 | $54.00 | AVAILABLE | ||||
| TABLE 15 | Seat 10 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 16 | Seat 1 | $54.00 | AVAILABLE | ||||
| TABLE 16 | Seat 2 | $54.00 | AVAILABLE | ||||
| TABLE 16 | Seat 3 | $54.00 | AVAILABLE | ||||
| TABLE 16 | Seat 4 | $54.00 | AVAILABLE | ||||
| TABLE 16 | Seat 5 | $54.00 | PENDING | ||||
| TABLE 16 | Seat 6 | $54.00 | PENDING | ||||
| TABLE 16 | Seat 7 | $54.00 | PENDING | ||||
| TABLE 16 | Seat 8 | $54.00 | PENDING | ||||
| TABLE 16 | Seat 9 | $54.00 | AVAILABLE | ||||
| TABLE 16 | Seat 10 | $54.00 | AVAILABLE | ||||
|
|||||||
| TABLE 17 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 17 | Seat 10 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 18 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 10 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 11 | $52.00 | AVAILABLE | ||||
| TABLE 18 | Seat 12 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 19 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 19 | Seat 10 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 20 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 10 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 11 | $52.00 | AVAILABLE | ||||
| TABLE 20 | Seat 12 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 21 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 21 | Seat 10 | $52.00 | AVAILABLE | ||||
|
|||||||
| TABLE 22 | Seat 1 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 2 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 3 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 4 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 5 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 6 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 7 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 8 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 9 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 10 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 11 | $52.00 | AVAILABLE | ||||
| TABLE 22 | Seat 12 | $52.00 | AVAILABLE | ||||

